FRP Water Softening, Filter Tanks-125PSI (0.8 Mpa)-Arclion Series
FOR COMMERCIAL: 14" to 24"
DRAWINGS:
Drawing of 14-2.5” 125psi FRP pressure tanks20240718.pdf
Drawing of 14-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 14-4-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 16-2.5” 125psi FRP pressure tanks20240718.pdf
Drawing of 16-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 16-4-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 18-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 18-4-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 18-6-6” 125psi FRP pressure tanks20240718.pdf
Drawing of 20-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 20-4-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 21-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 21-4-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 24-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 24-4-4” 125psi FRP pressure tanks20240718.pdf
Drawing of 24-6-6” 125psi FRP pressure tanks20240718.pdf
FRP Water Softening, Filter Tanks-125PSI (0.8 Mpa)-Arclion Series
FOR COMMERCIAL: 14" to 24"
HEBEI CHENGDA WATER TECHNOLOGY CO.,LTD(CHENGDA WATER in short) manufactures FRP tanks with design pressure 0.8Mpa(approx 125PSI) to meet various needs of the users.
Structure and Materials of FRP Tanks
•Liner material: Blowing One-piece seamless PE liner
•Outer Winding: High performance Epoxy resin + Fiberglass three-dimensional winding reinforcement.
•Opening: reinforced plastic PPO threaded 2.5" and 4" opening
•Base Materials: FRP or reinforced PP or PE
Application Conditions
• Working Pressure: 125psi(8 bar) for Arclion series
• Working Temperature: 1 °C - 49 °C (34°F - 120°F)
• Max. Vacuum: 127mmHg
• Lowest Environment Temperature: -27 °C (-17°F)
Strict Quality Control(Q/A)
•Fatigue test: 100, 000 times
•Burst test: 4 times of its design pressure.
•Certification: NSF, CE, ISO9001
•Model: 1452-2472.
Specification of FRP Tank
Specification parameter table of FRP tank for commercial (0.8Mpa/1.0Mpa) | |||||||||||||
NO. | Model | Nominal dimension | Opening | Volume | Base | Dimension | |||||||
A | B | C | D | ||||||||||
Top | Bottom | litre | Gallon | (mm) | (mm) | (mm) | (mm) | ||||||
1 | 14×52 | 350*1320 | 2.5”-8NPSM | 115.3 | 30.5 | Standard | 1336 | φ369 | φ358 | ||||
2 | 14×52 | 358*1520 | 4”-8UN | 4”-8UN | 115.3 | 30.5 | Tripod | 1520 | φ346 | 209 | φ358 | ||
3 | 14×65 | 358*1661 | 2.5”-8NPSM | 146.8 | 39.6 | Standard | 1661 | φ369 | φ358 | ||||
4 | 14×65 | 350*1650 | 4”-8UN | 4”-8IN | 146.8 | 39.6 | Tripod | 1850 | φ346 | 209 | φ358 | ||
5 | 16×52 | 400*1325 | 2.5”-8NPSM | 150.1 | 40.5 | Standard | 1325 | φ428 | φ417 | ||||
6 | 16×52 | 400*1320 | 4”-8UN | 4”-8UN | 150.1 | 40.5 | Tripod | 1534 | φ415 | 217 | φ417 | ||
7 | 16×65 | 400*1650 | 2.5"-8NPSM | 191.7 | 51.8 | Standard | 1668 | φ428 | φ417 | ||||
8 | 16×65 | 400*1650 | 4”-8UN | 4”-8UN | 191.7 | 51.8 | Tripod | 1877 | φ415 | 217 | φ417 | ||
9 | 18×36 | 450*920 | 4”-8UN | 118.1 | 31.9 | Round | 920 | φ451 | φ463 | ||||
10 | 18×53 | 450*1350 | 4”-8UN | 186.5 | 50.4 | Round | 1350 | φ451 | φ463 | ||||
11 | 18×65 | 450*1873 | 4”-8UN | 4”-8UN | 235.0 | 63.5 | Tripod | 1873 | φ459 | 238 | φ463 | ||
12 | 18×65 | 450*1650 | 6”-FLG | 6”-FLG | 235.0 | 63.5 | Tripod | 2010 | φ459 | 243 | φ465 | ||
13 | 20×69 | 500*1955 | 4”-8UN | 4”-8UN | 307.0 | 82.9 | Tripod | 1955 | φ500 | 215 | φ510 | ||
14 | 21×36 | 550*940 | 4”-8UN | 164.4 | 44.4 | Round | 940 | φ530 | φ541 | ||||
15 | 21×53 | 550*1370 | 4”-8UN | 257.9 | 69.6 | Round | 1370 | φ530 | φ541 | ||||
16 | 21×62 | 550*1804 | 4”-8UN | 4”-8UN | 307.8 | 83.1 | Tripod | 1804 | φ530 | 234 | φ541 | ||
17 | 24×65 | 600*1920 | 4”-8UN | 4”-8UN | 409.4 | 108 | Tripod | 1920 | φ590 | 260 | φ612 | ||
18 | 24×65 | 600*1980 | 6”-FLG | 6”-FLG | 409.4 | 108 | Tripod | 1980 | φ590 | 200 | φ619 | ||
19 | 24×72 | 600*2080 | 4”-8UN | 4”-8UN | 460.5 | 124.3 | Tripod | 2080 | φ590 | 260 | φ618 | ||
20 | 24×72 | 600*2140 | 6”-FLG | 6”-FLG | 460.5 | 122 | Tripod | 2140 | φ590 | 200 | φ612 |
FEATURE
Chengda Arclion FRP softener tanks quality assurance: burst test with 4 times of its design pressure, and 100,000 times cyclic fatigue test.
1.Arclion FRP tanks 1452-1665 use 600 TEX fiberglass, 1200TEX fiberglass for 1836-2472 tanks, with higher safety factor.
2.The base of FRP tank is made of pure raw material not recycled material, with better appearance, stronger toughness, and more environmentally friendly.
3.Key additives are imported from the US.
APPLICATION
Arclion FRP tanks are widely used for water softening equipment in food processing plants, hospitals, laundries, manufacturing plants, office campuses and restaurants, condominiums, boiler feedwater, car washes, institutions, municipal, multimedia filters, carbon filters, iron filters, calcite filters and specialty media filters.
Any questions,welcome email us sales@winderpv.com!