0.8MPA 10" to 16" FRP TANKS WITH 2.5" TOP OPENING AND 1.25" NPT SIDE FEEDING PORT
DRAWINGS:
Drawing of 10” 125psi FRP tank with top opening and side feeding port20240718.jpg
Drawing of 12” 125psi FRP tank with top opening and side feeding port20240718 (2).jpg
Drawing of 13” 125psi FRP tank with top opening and side feeding port20240718 (2).jpg
Drawing of 14” 125psi FRP tank with top opening and side feeding port20240718 (2).jpg
Drawing of 16” 125psi FRP tank with top opening and side feeding port20240718 (2).jpg
Structure and Materials of FRP Tanks
•Liner material: Blowing One-piece seamless PE liner
•Outer Winding: High performance Epoxy resin + Fiberglass three-dimensional winding reinforcement.
•Opening: reinforced plastic PPO threaded top 2.5" opening+1.25" NPT side feeding port
•Base Materials: reinforced PE material
Specification Parameter Table of FRP Tanks with Top Opening and Side Feeding Port | ||||||||
NO. | Model | Opening size | diameter(mm) | height(mm) | volume(Ltrs) | Base | ||
Top | Bottom | head | ||||||
1 | 10×35 | 2.5" | 1¼"-11.5NPSM | 258 | 873 | 38.8 | Standard | |
2 | 10×44 | 2.5" | 1¼"-11.5NPSM | 258 | 1121 | 50.0 | Standard | |
3 | 10×54 | 2.5" | 1¼"-11.5NPSM | 258 | 1366 | 62.5 | Standard | |
4 | 12×36 | 2.5" | 1¼"-11.5NPSM | 306 | 895 | 55.6 | Standard | |
5 | 12×48 | 2.5" | 1¼"-11.5NPSM | 307 | 1205 | 77.5 | Standard | |
6 | 12×52 | 2.5" | 1¼"-11.5NPSM | 307 | 1325 | 85.3 | Standard | |
7 | 12×65 | 2.5" | 1¼"-11.5NPSM | 307 | 1656 | 108.5 | Standard | |
8 | 13×44 | 2.5" | 1¼"-11.5NPSM | 335 | 1090 | 81.1 | Standard | |
9 | 13×54 | 2.5" | 1¼"-11.5NPSM | 334 | 1340 | 102.3 | Standard | |
10 | 14×52 | 2.5" | 1¼"-11.5NPSM | 395 | 1331 | 115.3 | Standard | |
11 | 14×65 | 2.5" | 1¼"-11.5NPSM | 395 | 1656 | 146.8 | Standard | |
12 | 16×52 | 2.5" | 1¼"-11.5NPSM | 418 | 1317 | 150.1 | Standard | |
13 | 16×65 | 2.5" | 1¼"-11.5NPSM | 418 | 1660 | 191.7 | Standard |
Strict Quality Control(Q/A)
•Fatigue test: 100, 000 times
•Burst test: 4 times of its design pressure.
•Certification: NSF, CE, ISO9001
•Model: 10", 12", 13", 14", 16”
Application Conditions
• Working Pressure: 125 psi (8 bar)
• Working Temperature:1 °C - 49 °C (34°F - 120°F)
• Max. Vacuum: 127mmHg
• Lowest Environment Temperature: -27 °C (-17°F)